HOME > Changes to Checking and Money Market Accounts
IMPORTANT:
Changes to Checking and Money Market Accounts
Effective January 1, 2010, there will be changes to certain First Republic Bank checking and money market accounts. For changes that affect your account, first find the name of your current account as it appears on your monthly statement below your name and address. Then refer to the chart below to see the changes that will apply.
Need assistance? Our Customer Care Specialists are available to answer your questions Monday – Friday 6:00 AM to 7:00 PM, Saturday 7:00 AM to 6:00 PM and Sunday 7:00 AM to 3:00 PM, Pacific Time. Simply call us at
1-888-408-0288.
Consumer Accounts
| Current Account Name | Account Name Effective 1/1/10 |
Minimum Average Balance to Avoid Monthly Fee | Monthly Fee, if Minimum Not Maintained |
|---|---|---|---|
| First Republic Advantage Money Market Checking | Money Market Checking | $5,000 | $15 |
| First Republic Bank Money Market Checking |
| Current Account Name | Account Name Effective 1/1/10 |
Minimum Average Balance to Earn Interest and Avoid Monthly Fee | Monthly Fee, if Minimum Not Maintained |
|---|---|---|---|
| ATM Rebate Checking | ATM Rebate Checking | $3,500 | $18 |
| First Republic Premium Checking | |||
| First Republic Interest Checking | |||
| First Republic Reward Checking | |||
| Preferred Checking |
Business Accounts
| Current Account Name | Account Name Effective 1/1/10 |
Minimum Average Balance to Avoid Monthly Fee | Monthly Fee, if Minimum Not Maintained |
|---|---|---|---|
| First Republic Prestige Business Checking | Simplified Business Checking* | $10,000 | $20 |
| Business Market Rate Account | Business Money Market | ||
| Simplified Business Checking | Simplified Business Checking | ||
| Simplified Business Interest Checking | Simplified Business Interest Checking | ||
| Simplified Business Checking Not For Profit | Not-for-Profit Interest Checking | ||
| Business Reward Money Market Savings | Business Reward Money Market Savings | $10,000 | $25 |
| Business Analyzed Checking | Business Analyzed Checking | N/A (credits can be used to offset monthly fee) |
$20 |
*If more than 100 checks are written per statement cycle, the fee is $0.30 per check.
