HOME > Business Banking > Deposits > Compare Products
One is right for your business
Common features
Personalized service and a professional banker who recommends the most efficient account for your business.
| Description | Simplified Business Checking | Business Interest Checking | Business Analyzed Checking | Business Money Market | Business Reward Money Market Savings |
|---|---|---|---|---|---|
| Minimum opening balance | $5,000 | $5,000 | $5,000 | $5,000 | $10,000 |
| Monthly service charge | $20/waived with $10,000 minimum average monthly balance | $20/waived with $10,000 minimum average monthly balance | $20/based on earned credits | $20/waived with $10,000 minimum average monthly balance | $25/waived with $10,000 minimum average monthly balance |
| Business Debit Card | Yes | Yes | Yes | No | No |
| Interest paid | No | Yes
|
No | Yes | Yes |
| Per check monthly fee | Free up to 100 checks. 30¢ per check over 100 | None | 20¢ per check | None* | None* |
| Earnings credit to offset activity fees | None | None | Average positive collected balance less Federal Reserve requirement, calculated variable, current allowance printed on account statement | None | None |
*Subject to Reg D transaction limits
Business Account Disclosure (PDF)
Schedule of Fees (PDF)
Step by Step Guide
- 1. Compare products
- 2. Companion products
- 3. Have a banker contact you (opens new window)