HOME > Locate Us > Dialing Instructions
Dialing Instructions
Our International Toll Free Number for our Customer Care Center is 800 999 99 888. Please use the Access Code from the list below that corresponds to the country you are calling from when using our International Toll Free Number. Our Customer Care Center is available Monday through Friday from 5:00 AM to 9:00 PM, Saturday and Sunday from 6:00 AM to 6:00 PM Pacific Time. If the country you are calling from is not on the list, please call our corporate headquarters collect at 415-392-1400. Our receptionists are available Monday through Friday from 8:00 AM to 6:00 PM Pacific Time.
| Country | Carrier | Application Letter | Access Code |
|---|---|---|---|
| Antigua (M2) | Cable & Wireless | AL | 011 |
| Argentina | Telecom Argentina | EAL | 00 |
| Argentina | Telefonica de Argentina | 00 | |
| Australia | Reach | 0011 | |
| Australia | Optus | 0011 | |
| Belgium | Belgacom | 00 | |
| Bermuda (M5) | Cable & Wireless | AL | 011 |
| China (P) | China Telecom South | 00 | |
| China | China Netcom Group | 00 | |
| Colombia | Orbitel | 005 | |
| Colombia | Telecom Colombia | 009 | |
| Costa Rica | ICE | EAL | 00 |
| Cyprus (South) | CYTA | 00 | |
| Czech Republic | Cesky Telecom | 00 | |
| Denmark | Tele Danmark | 00 | |
| Finland | ELISA | 999 | |
| France | France Telecom | 00 | |
| Germany | Deutsche Telkom | 00 | |
| Hong Kong | HKTI | 001 | |
| Hungary | MATAV | 00 | |
| Iceland | Iceland Telecom | 00 | |
| Ireland | EIRCOM | 00 | |
| Israel | Bezeq | 00 (Bezeq preselected phone) 014 (non-preselected phone) |
|
| Israel | Barak ITC | 00 (Barak preselected phone) 013 (non-preselected phone) |
|
| Israel | Golden Lines | 00 (Golden Lines preselected phone) 012 (non-preselected phone) |
|
| Italy | Telecom Italia | 00 | |
| Japan | Cable & Wireless IDC | 010 (IDC preselected fixed phones) 0061 010 (any fixed, mobile & payphone) |
|
| Japan | KDD | 010 (KDD preselected fixed phones) 001 010 (any fixed, mobile & payphone) |
|
| Japan | Japan Telecom | 010 (JT preselected fixed phones) 0041 010 (any fixed, mobile & payphone) |
|
| Japan | NTT | 010 (NTT preselected fixed phones) 0033 010 (any fixed, mobile & payphone) |
|
| Korea | DACOM | 002 | |
| Korea | Korea Telecom | AL | 001 |
| Korea | ONSE | AL | 008 |
| Luxembourg | Luxembourg P&T | 00 | |
| Malaysia | Telekom Malaysia | 00 | |
| Netherlands | SNT Connect | 00 | |
| New Zealand | TNZI | 00 | |
| Norway | Telnor | 00 | |
| Philippines | Philippines Telecom | EAL | 00 |
| Poland | TPSA | 00 | |
| Portugal | Portugal Telecom | 00 | |
| Singapore | Singapore Telecom | AL | 001 |
| Spain | Telefonica | 00 | |
| Sweden | Telia | 00 | |
| Switzerland | Swisscom | 00 | |
| Taiwan | CHT-I | 00 | |
| Thailand | CAT | 001 | |
| United Kingdom | BT | 00 | |
| United Kingdom | Cable & Wireless | 00 |
